Limited Time Sale$66.99 cheaper than the new price!!
| Management number | 203621196 | Release Date | 2025/09/22 | List Price | $67.00 | Model Number | 203621196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 6.51 |
| Housing Material | Metal |
| Variable power settings | 2 |
| Impacts Per Minute | 1200 |
| Hose Included | No |
| Maximum Torque (ft.-lb.) | 600 |
| Air consumption at recommended operating pressure (CFM) | 4.2 |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Tools Product Type | Air Tool |
| Project Type | Bolting |
| Included | No additional components or accessories are included |
| Maximum Speed (rpm) | 8000 |
| Tool weight (lb.) | 6.51 |
| Compressor/Air Tool Features | Forward/Reverse Rocker Switch |
| Product Length (in.) | 8 |
| Product Depth (in.) | 8.21 |
| Product Width (in.) | 8 |
| Air Inlet Size | 0.25 |
| Product Height (in.) | 3 |
| Drive Size (in.) | 1/2 |
| Manufacturer Warranty | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form