Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209139401 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209139401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791126513535 |
|---|---|
| Brand | FITVII |
| Color | Orchid Purple |
| Shape | Rectangular |
| Band Color | purple |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | HM57 |
| Resolution | 240 x 280 |
| Sport Type | Climbing, Cycling, Fitness, Running, Walking |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Band Length | 8.25 Inches |
| Item Weight | 0.14 Kilograms |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | FITVII |
| Model Number | HM57 |
| BuiltIn Media | Charging Cable, Fitness Tracker, User Manual |
| Warranty Type | 2 years |
| Item Type Name | fitness tracker |
| Controller Type | IOS |
| Target Audience | Boys, Girls, Men, Unisex Youth, Women |
| Metrics Measured | Calories Burned, Distance, Step Count |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Daily Workout Memory, Pedometer, Sedentary Reminder, Sleep tracker |
| Battery Charge Time | 1 Hours |
| Cellular Technology | No cellular technology |
| Battery Average Life | 7 days |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth phone call, Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Music Player, Reminders, Voice Control |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form